Travel during COVID times can be done, however, you must be very aware of your surroundings to stay COVID safe. If you must travel during COVID times, please review this post for tips to stay safe!
Before you travel
As you think about making travel plans, consider these questions:
- Is COVID-19 spreading at your destination?
- Are you at increased risk for severe illness?
- Do you live with someone who’s at increased risk for severe illness?
Be Careful
The Centers for Disease Control and Prevention (CDC) recommends following these steps to protect yourself and others when you travel:
- Maintain a distance of 6 feet (2 meters) between you and others as much as possible.
- Avoid contact with anyone who is sick
- Limit contact with frequently touched surfaces, such as handrails, elevator buttons and kiosks. If you must touch these surfaces, use hand sanitizer or wash your hands afterward.
- Wear a cloth face mask.
- Avoid touching your eyes, nose and mouth.
- Cover coughs and sneezes.
- Clean your hands often. It’s especially important after going to the bathroom, before eating, and after coughing, sneezing or blowing your nose.
- Wash your hands often with soap and water for at least 20 seconds.
- If soap and water aren’t available, use a hand sanitizer that contains at least 60% alcohol. Cover all surfaces of your hands and rub your hands together until they feel dry
Make Sure You’re Traveling to a Safe State
STATE | COVID TRAVEL RESTRICTIONS - as of 11/3/2020 |
---|---|
Alaska | -- Submit a travel declaration and self-isolation plan online and arrive with proof of a negative Covid-19 test. -- Follow a plan that your employer filed with the state if you come for work. -- Buy a $250 Covid-19 test when you arrive and self-quarantine at your own expense until you get the results. |
Arizona | As of November 3, there were no statewide travel restrictions in Arizona |
Arkansas | As of November 3, there were no statewide travel restrictions in Arkansas |
California | As of November 3, there were no statewide travel restrictions in California |
Colorado | As of November 3, there were no statewide travel restrictions in Colorado |
Connecticut | Any traveler coming from a state that has a positiitye rate of 10 out of 100,000 people or a 10% or higher positivity rate must self-quarantine for 14 days. The traveler must have spent more than 24 hours in said state for the rule to apply. Everyone also needs to complete a travel health form. |
Delaware | As of November 3, there were no statewide travel restrictions in Delaware |
Florida | As of November 3, there were no statewide travel restrictions in Florida |
Georgia | As of November 3, there were no statewide travel restrictions in Georgia |
Hawaii | Travelers who arrive with an FDA-approved nucleic acid amplification test (NAAT) taken no earlier than 72 hours before their flight, performed using a nasal swab, and can show proof of negative test results from a CLIA certified laboratory can avoid the state's 14-day quarantine. This includes anyone 5 or older |
Idaho | In Ada County, which includes Boise, travelers coming from outside Idaho are "encouraged" to quarantine for 14 days. |
Illinois | There are no statewide restrictions, but a 14-day quarantine is required for visitors heading to Chicago from many US state. The list of states on the quarantine list is updated each Tuesday and goes into effect each Friday. |
Indiana | As of November 3, there were no statewide travel restrictions in Indiana |
Iowa | As of November 3, there were no statewide travel restrictions in Iowa |
Kansas | While mostly open, Kansas has some very specific 14-day quarantine requirements that often change. |
Kentucky | Visitors from states with a coronavirus testing positivity rate of 15% or more on Johns Hopkins University's website should quarantine for 14 days. |
Louisiana | As of November 3, there were no statewide travel restrictions in Louisiana |
Maine | Travelers must quarantine for 14 days upon arrival or sign a form stating they've received a negative Covid-19 test within 72 hours. You may also get tested upon arriving in Maine but must quarantine while awaiting results. Residents of Massachusetts, New Hampshire and Vermont are exempt from quarantining or having a negative test. |
Maryland | As of November 3, there were no statewide travel restrictions in Maryland |
Massachusetts | All visitors and residents must complete a travel form before arriving in Massachusetts unless they are arriving from a state designated by the Department of Public Health as low risk. As of November 3, those were California, Connecticut, Maine, New Hampshire, New York, Vermont, Washington state and Washington, DC. Travelers must "quarantine for 14 days or produce a negative Covid-19 test result that has been administered up to 72 hours prior to your arrival in Massachusetts." Those waiting on test results need to quarantine until they receive their negative results |
Michigan | As of November 3, there were no statewide travel restrictions in Michigan |
Minnesota | As of November 3, there were no statewide travel restrictions in Minnesota |
Mississippi | As of November 3, there were no statewide travel restrictions in Mississippi |
Missouri | As of November 3, there were no statewide travel restrictions in Missouri |
Montana | As of November 3, there were no statewide travel restrictions in Montana |
Nebraska | As of November 3, there were no statewide travel restrictions in Nebraska |
Nevada | As of November 3, there were no statewide travel restrictions in Nevada |
New Hampshire | Those traveling from outside other New England states (Maine, Vermont, Massachusetts, Connecticut and Rhode Island) who are visiting for "an extended period of time" are asked to self-quarantine for two weeks |
New Jersey | All travelers to New Jersey from states that have a Covid-19 testing positivity rate of 10% or higher or have 10 people test positive for every 100,000 residents is asked to quarantine for 14 days. This rule does not apply for visitors spending less than 24 hours in the state. |
New Mexico | People traveling from out-of-state are required to self-quarantine for 14 days or the length of their stay in New Mexico, whichever is shorter. The state issues a weekly list of exemptions, updated each Wednesday. |
New York | Gov. Andrew M. Cuomo has announced new guidelines allowing out-of-state travelers to New York to "test out" of the mandatory 14-day quarantine. Travelers from states that are contiguous with New York will continue to be exempt from the travel advisory. Covered travelers must continue to fill out the Traveler Health Form. |
North Carolina | As of November 3, there were no statewide travel restrictions in North Carolina |
North Dakota | As of October 19, there were no statewide travel restrictions in North Dakota. Be aware that on November 3, North Dakota had the highest number of Covid-19 cases per 100,000 people in the country. |
Ohio | Travelers visiting Ohio from states reporting positive testing rates of 15% or more must self-quarantine for 14 days. |
Oklahoma | As of November 3, there were no statewide travel restrictions in Oklahoma |
Oregon | As of November 3, there were no statewide travel restrictions in Oregon |
Pennsylvania | Visitors traveling from states with "high amounts of Covid-19 cases" are asked to quarantine for 14 days. |
Rhode Island | Those traveling to Rhode Island from a state that has a positive testing rate of 5% or more must quarantine for 14 days. Travelers can opt out of the quarantine if they can provide proof of a negative Covid-19 test taken within 72 hours of their arrival |
South Carolina | As of November 3, there were no statewide travel restrictions in South Carolina |
South Dakota | As of November 3, there were no statewide travel restrictions in South Dakota |
Tennessee | As of November 3, there were no statewide travel restrictions in Tennessee |
Texas | As of November 3, there were no statewide travel restrictions in Texas. The state urges people to wear a mask, saying "an itty-bitty piece of cloth goes a long way towards keeping yourself and others healthy." |
Utah | As of November 3, there were no statewide travel restrictions in Utah |
Vermont | Most travelers visiting Vermont must quarantine for 14 days upon arrival. Any traveler arriving in a personal vehicle from counties in New England, Mid-Atlantic states, Ohio and West Virginia that have less than 400 active cases of coronavirus per million people does not need to quarantine upon arrival. The information is updated each Friday. |
Virgina | As of November 3, there were no statewide travel restrictions in Virginia |
Washington D.C. | Visitors traveling to or from a high-risk state must self-quarantine for 14 days. The restrictions exclude Virginia and Maryland. |
Washington | As of November 3, there were no statewide travel restrictions in Washington |
West Virginia | As of November 3, there were no statewide travel restrictions in West Virginia |
Wisconsin | There is no statewide quarantine mandate, but all visitors coming from elsewhere to Wisconsin are being asked to stay home as much as possible for 14 days upon arrival while checking for Covid-19 symptoms. |
Wyoming | As of November 3, there were no statewide travel restrictions in Wyoming |
Be Smart
Take a trip that is direct and door-to-door if possible; avoid a lot of different means of transportation or transfers. For example, traveling by car during COVID-19 will likely be the safest, so look for destinations within driving distance. Get on a plane only if you need to visit family or if it’s an emergency. If you must fly, keep in mind that a nonstop flight is safer than one with layovers, because of fewer chances of being exposed to the virus. Another advantage of taking a car is that after you reach your destination you can use it on local excursions. Regardless, choose local activities that do not require public transportation, and opt for walks and bike rides.
Be Cautious
- Choose an off-peak time to travel. Don’t leave on a Friday, when public rest stops will be more crowded.
- Bring your own drinks and snacks to avoid standing in line.
- Wear a mask when you are close to others.
- Keep wipes and hand sanitizers on you at all times.
Now What?
Happy Travelers Tours is here to support your travel plans to Wine-and-Weed Country. Review our COVID-19 Protocols and then Book a Happy Travelers Tours Cannabis Adventure!